Race Time Retults
Just click on the race ctegory button to jump to the list.
- 10.5K (Men) 17-20
- 10.5K (Women) 17-20
- 10.5K (Men) 21-30
- 10.5K (Women) 21-30
- 10.5K (Men) 31-40
- 10.5K (Women) 31-40
- 10.5K (Men) 41-50
- 10.5K (Women) 41-50
- 10.5K (Men) above 50
- 10.5K (Women) above 50
- 21K (Men)
- 21K (Women)
- 42K (Men)
- 42K (Women)
10.5K (Men)
* DQ - disqualified
* DQ - disqualified
* DQ - disqualified
* DQ - disqualified
* DQ - disqualified
10.5K (Women)
* DQ - disqualified
* DQ - disqualified
* DQ - disqualified
* DQ - disqualified
| Rank | Race # | Name | Start Time | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | 2807 | General, Julieta | 06:00:00 | 07:20:14 | 01:20:14 |
* DQ - disqualified
21K (Men)
21K (Open) Men
| Rank | Race # | Name | Start Time | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | 4738 | Kipkazi, Benjamin | 05:10:00 | 06:25:28 | 01:15:28 |
| 2 | 4637 | Iso, Rohildo | 05:10:00 | 06:32:29 | 01:22:29 |
| 3 | 4699 | Villareal, Edward | 05:10:00 | 06:33:13 | 01:23:13 |
| 4 | 4590 | Belleza, Nino | 05:10:00 | 06:37:40 | 01:27:40 |
| * | 3036 | Palalon, Alexis Jule | 06:00:00 | 07:31:45 | 01:31:45 |
| 5 | 4650 | Pabuaya, Armando | 05:10:00 | 06:45:34 | 01:35:34 |
| 6 | 4612 | Divinagracia, Marjun Arjey | 05:10:00 | 06:50:01 | 01:40:01 |
| 7 | 4692 | Tulang, Morris John | 05:10:00 | 07:02:50 | 01:52:50 |
| 8 | 4693 | Tumongha, Samerhey | 05:10:00 | 07:06:18 | 01:56:18 |
| 9 | 4625 | Garcia, Kevin Carl | 05:10:00 | 07:06:57 | 01:56:57 |
| 10 | 4710 | Nuay, Christian | 05:10:00 | 07:08:33 | 01:58:33 |
| 11 | 4602 | Cua, Joesilo | 05:10:00 | 07:08:36 | 01:58:36 |
| 12 | 4694 | Tumongha Jr., Samuel | 05:10:00 | 07:17:27 | 02:07:27 |
| 13 | 4635 | Inquig, Alain | 05:10:00 | 07:17:58 | 02:07:58 |
| 14 | 4745 | Apla-on, Daryl | 05:10:00 | 07:23:56 | 02:13:56 |
| 15 | 4636 | Inquig, Gildonne | 05:10:00 | 07:24:44 | 02:14:44 |
| 16 | 4727 | Lim, Bonbon | 05:10:00 | 07:25:04 | 02:15:04 |
| 17 | 4728 | Gubantes, Kerwin Mark | 05:10:00 | 07:25:11 | 02:15:11 |
| 18 | 4721 | Tan, Rex Oliver | 05:10:00 | 07:26:25 | 02:16:25 |
| 19 | 4616 | Erolon, Roneil | 05:10:00 | 07:26:52 | 02:16:52 |
| 20 | 4684 | Tecson, Albert | 05:10:00 | 07:28:31 | 02:18:31 |
| 21 | 4639 | Lariosa, Cedrick Rey | 05:10:00 | 07:34:52 | 02:24:52 |
| 22 | 4604 | Datoy, Haldor Jay | 05:10:00 | 07:35:42 | 02:25:42 |
| 23 | 4730 | Pareja, Norjohn | 05:10:00 | 07:35:42 | 02:25:42 |
| 24 | 4726 | Uypitching, Adam | 05:10:00 | 07:35:51 | 02:25:51 |
| 25 | 4714 | Cordova, Alan Gel | 05:10:00 | 07:37:40 | 02:27:40 |
| 26 | 4589 | Bejerano Jr., Jose Mari | 05:10:00 | 07:40:38 | 02:30:38 |
| 27 | 4591 | Berenguel, Josen | 05:10:00 | 07:41:44 | 02:31:44 |
| 28 | 4742 | Sanchez, Rafael | 05:10:00 | 07:43:40 | 02:33:40 |
| 29 | 4717 | Sibul, Joel | 05:10:00 | 07:44:24 | 02:34:24 |
| 30 | 4651 | Pacatang, Ivan | 05:10:00 | 07:45:58 | 02:35:58 |
| 31 | 4634 | Inopiquez, Wendel Tom | 05:10:00 | 07:47:27 | 02:37:27 |
| 32 | 4646 | Montesor, Arnel | 05:10:00 | 07:56:23 | 02:46:23 |
| 33 | 4601 | Celestial, Jayson | 05:10:00 | 07:56:24 | 02:46:24 |
| 34 | 4594 | Cabugnason, Fil Dory Lou | 05:10:00 | 07:58:41 | 02:48:41 |
| 35 | 4720 | Tayko, Ramel | 05:10:00 | 07:59:59 | 02:49:59 |
| 36 | 4686 | Tecson, Polo | 05:10:00 | 08:00:57 | 02:50:57 |
| 37 | 4576 | Abella, Mark Dickle Rashid | 05:10:00 | 08:02:10 | 02:52:10 |
| 38 | 4697 | Ventolero, Gypsy | 05:10:00 | 08:02:24 | 02:52:24 |
| 39 | 4698 | Ventolero, Glen | 05:10:00 | 08:03:28 | 02:53:28 |
| 40 | 4579 | Acain, John Michael | 05:10:00 | 08:03:28 | 02:53:28 |
| 41 | 4582 | Aldeon, Kirby | 05:10:00 | 08:03:53 | 02:53:53 |
| 42 | 4631 | Hermosisima, David | 05:10:00 | 08:09:12 | 02:59:12 |
| 43 | 4681 | Tanilon, Marlon | 05:10:00 | 08:14:00 | 03:04:00 |
| 44 | 4614 | Embelino, Nyl Jun | 05:10:00 | 08:14:28 | 03:04:28 |
| 45 | 4731 | Abines, Vittorio Nicolo | 05:10:00 | 08:14:31 | 03:04:31 |
| 46 | 4587 | Barrera, Jaan Raj | 05:10:00 | 08:14:45 | 03:04:45 |
| 47 | 4712 | Pal, Alex | 05:10:00 | 08:15:47 | 03:05:47 |
| 48 | 4719 | Aranas, Mark | 05:10:00 | 08:18:41 | 03:08:41 |
| 49 | 4718 | Zapanta, Albert | 05:10:00 | 08:18:41 | 03:08:41 |
| 50 | 4737 | Merquita, Ariel | 05:10:00 | 08:18:42 | 03:08:42 |
| 51 | 4729 | Bokingkito, Oscar Ii | 05:10:00 | 08:22:17 | 03:12:17 |
| 52 | 4743 | Bahoyan, Raul | 05:10:00 | 08:23:27 | 03:13:27 |
| 53 | 4736 | Tan, Michael Jetson | 05:10:00 | 08:25:57 | 03:15:57 |
| 54 | 4733 | Araneta, Bonifacio | 05:10:00 | 08:26:12 | 03:16:12 |
| 55 | 4677 | Segundino, Gold | 05:10:00 | 08:28:09 | 03:18:09 |
| 56 | 4679 | Sioco, Niño | 05:10:00 | 08:37:51 | 03:27:51 |
| 57 | 4596 | Canto, Vitaliano Iii | 05:10:00 | 08:43:47 | 03:33:47 |
| 58 | 4687 | Tecson, Emmanuel | 05:10:00 | 08:44:54 | 03:34:54 |
| 59 | 4665 | Rastica, Rex | 05:10:00 | 08:46:20 | 03:36:20 |
| 60 | 4618 | Fernandez, Aichel | 05:10:00 | 08:48:01 | 03:38:01 |
| 61 | 4630 | Hashimoto, Stephen Ryan | 05:10:00 | 08:48:03 | 03:38:03 |
| 62 | 4741 | Calderon, Kenneth | 05:10:00 | 08:48:03 | 03:38:03 |
| 63 | 4581 | Agbayani, Jessie Dale | 05:10:00 | 08:51:11 | 03:41:11 |
| 64 | 4623 | Franche, Cristy Joy | 05:10:00 | 08:52:20 | 03:42:20 |
| 65 | 4744 | Caingoy, Ernesto | 05:10:00 | 08:52:20 | 03:42:20 |
| 66 | 4641 | Maata, Cyrus | 05:10:00 | 08:52:21 | 03:42:21 |
| 67 | 4690 | Tubil, Mart Jayson | 05:10:00 | 08:52:23 | 03:42:23 |
| 68 | 4655 | Pamugas, Alexzan | 05:10:00 | 08:52:24 | 03:42:24 |
| 69 | 4696 | Velasco, Gerry Anthony | 05:10:00 | 08:54:06 | 03:44:06 |
| 70 | 4600 | Cayongcong, Stephanie | 05:10:00 | 08:56:13 | 03:46:13 |
| 71 | 4627 | Genove, Percival Gerard | 05:10:00 | 09:15:16 | 04:05:16 |
| Unread Chips Listed below are runners whose timing chips were not read at the finish line. | |||||
| - | 4740 | Tan, Leonardo Jr. | 05:10:00 | FINISHED | |
| - | 4674 | Sargento, Ernesto | 05:10:00 | ||
| - | 4672 | Salve, Leendy Ann | 05:10:00 | ||
| - | 4671 | Salboro, Badsway | 05:10:00 | ||
| - | 4670 | Rosin, Jay Anthony | 05:10:00 | FINISHED | |
| - | 4669 | Rosario, Concepcion | 05:10:00 | ||
| - | 4668 | Roa, James Karl | 05:10:00 | ||
| - | 4666 | Retes, Ronald | 05:10:00 | ||
| - | 4660 | Quinol, Mary Mae | 05:10:00 | ||
| - | 4680 | Tabuñag, Remelito | 05:10:00 | ||
| - | 4685 | Tecson, Emilio | 05:10:00 | ||
| - | 4688 | Truno, Roland Roy | 05:10:00 | ||
| - | 4739 | Sanchez, Malcom | 05:10:00 | ||
| - | 4706 | Yap, Christian Santiago | 05:10:00 | ||
| - | 4705 | Vista, Giovanni | 05:10:00 | ||
| - | 4704 | Villeta, Willigem | 05:10:00 | ||
| - | 4702 | Villeta, Wiema | 05:10:00 | ||
| - | 4701 | Villeta, Wegezil | 05:10:00 | ||
| - | 4691 | Tulang, Michael Denson | 05:10:00 | ||
| - | 4689 | Tuballa, John Carl | 05:10:00 | ||
| - | 4659 | Pis_an, Jheter | 05:10:00 | ||
| - | 4658 | Peras, Jane Kacy | 05:10:00 | ||
| - | 4597 | Capulso, Earvin Shaquille | 05:10:00 | ||
| - | 4595 | Cadeliña, Paul Fermin | 05:10:00 | ||
| - | 4588 | Barretto, Reydon John | 05:10:00 | ||
| - | 4586 | Barawidan, Jonathan | 05:10:00 | ||
| - | 4585 | Bajamunde, Narcissus | 05:10:00 | ||
| - | 4584 | Bael, Khalil Karlo | 05:10:00 | FINISHED | |
| - | 4583 | Atillo, Karen Cate | 05:10:00 | ||
| - | 4578 | Acabal, Niel Aldine | 05:10:00 | FINISHED | |
| - | 4598 | Catan, Charlemyne | 05:10:00 | ||
| - | 4603 | Cubillas, Franz Dinar | 05:10:00 | ||
| - | 4615 | Erana, Eduard | 05:10:00 | ||
| - | 4645 | Moncada, Mark Ven | 05:10:00 | ||
| - | 4644 | Maquiling, Paul John | 05:10:00 | ||
| - | 4642 | Mamac, Cresante | 05:10:00 | ||
| - | 4633 | Hulleza, Rommel | 05:10:00 | ||
| - | 4626 | Gasataya, Carlos | 05:10:00 | ||
| - | 4624 | Gadingan, Efren Roger | 05:10:00 | ||
| - | 4622 | Flores, Simon John Eric | 05:10:00 | ||
| - | 4620 | Flores, Blitz Ryan Earl | 05:10:00 | ||
| - | 3048 | David, Richard | 06:00:00 | FINISHED | |
* DQ - disqualified
21K (Women)
21K (Open) Women
| Rank | Race # | Name | Start Time | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | 4708 | Bayonado, Nelfa | 05:10:00 | 07:25:08 | 02:15:08 |
| 2 | 4662 | Quitoy, Maria Clarissa | 05:10:00 | 07:31:31 | 02:21:31 |
| 3 | 4611 | Divinagracia, Rejine Zaneta | 05:10:00 | 07:45:54 | 02:35:54 |
| 4 | 4700 | Villegas, Nathalie | 05:10:00 | 07:56:23 | 02:46:23 |
| 5 | 4575 | Forgosa, Danielle Marie | 05:10:00 | 07:56:24 | 02:46:24 |
| 6 | 4652 | Paez, Marie Jane Ellyn | 05:10:00 | 07:56:30 | 02:46:30 |
| 7 | 4746 | Apla-on, Remi Grace | 05:10:00 | 08:00:14 | 02:50:14 |
| 8 | 4695 | Unabia, Suzanne | 05:10:00 | 08:00:47 | 02:50:47 |
| 9 | 4605 | Datoy, Floriemae Barot- | 05:10:00 | 08:01:00 | 02:51:00 |
| 10 | 4675 | Sato, Quenny Dedalyn | 05:10:00 | 08:01:39 | 02:51:39 |
| 11 | 4607 | Delas Nieves, Joy | 05:10:00 | 08:06:02 | 02:56:02 |
| 12 | 4653 | Pal, Irma Faith | 05:10:00 | 08:07:00 | 02:57:00 |
| 13 | 4707 | Yungot, Christy | 05:10:00 | 08:11:29 | 03:01:29 |
| 14 | 4716 | Paras, Rosemarie | 05:10:00 | 08:11:40 | 03:01:40 |
| 15 | 4621 | Flores, Sheila Marie | 05:10:00 | 08:11:40 | 03:01:40 |
| 16 | 4628 | Gevero, Cleo | 05:10:00 | 08:18:57 | 03:08:57 |
| 17 | 4599 | Cayongcong, Fritzie | 05:10:00 | 08:23:38 | 03:13:38 |
| 18 | 4629 | Gutib, Gemma | 05:10:00 | 08:30:19 | 03:20:19 |
| 19 | 4682 | Tanilon, Sarah Jane | 05:10:00 | 08:32:14 | 03:22:14 |
| 20 | 4608 | Diaz, Estela Marie | 05:10:00 | 08:32:15 | 03:22:15 |
| 21 | 4657 | Penalosa, Dionie Mae | 05:10:00 | 08:32:19 | 03:22:19 |
| 22 | 4648 | Mortola, Catherine | 05:10:00 | 08:34:16 | 03:24:16 |
| 23 | 4664 | Ramos, Mary Ann | 05:10:00 | 08:34:17 | 03:24:17 |
| 24 | 4638 | Koppin, Kim | 05:10:00 | 08:37:53 | 03:27:53 |
| 25 | 4723 | Oliva, Kristine | 05:10:00 | 08:47:29 | 03:37:29 |
| 26 | 4724 | Pinero, Joy | 05:10:00 | 08:47:29 | 03:37:29 |
| 27 | 4709 | Forgosa, Chantra Marie | 05:10:00 | 08:56:55 | 03:46:55 |
| 28 | 4580 | Adlaon, Jazzeane | 05:10:00 | 09:09:38 | 03:59:38 |
| 29 | 4663 | Ragay, Colleen Rose | 05:10:00 | 09:09:38 | 03:59:38 |
| 30 | 4661 | Quisel, Sheila Mariz | 05:10:00 | 09:13:22 | 04:03:22 |
| 31 | 4592 | Bumagat, Rosdyn | 05:10:00 | 09:13:23 | 04:03:23 |
| 32 | 4632 | Hoyo, Angel Leah | 05:10:00 | 09:13:36 | 04:03:36 |
| 33 | 4609 | Dicen, Norlyn | 05:10:00 | 09:13:36 | 04:03:36 |
| 34 | 4667 | Retes, Emmarie | 05:10:00 | 09:13:58 | 04:03:58 |
| 35 | 4676 | See, Chong-an | 05:10:00 | 09:23:40 | 04:13:40 |
| 36 | 4617 | Estreba, Lenilyn | 05:10:00 | 09:24:22 | 04:14:22 |
| Unread Chips Listed below are runners whose timing chips were not read at the finish line. | |||||
| - | 4593 | Cabilao, Catherine | 05:10:00 | ||
| - | 4613 | Elnar, Ann Leizl | 05:10:00 | FINISHED | |
| - | 4619 | Filipinas, Janine Camille | 05:10:00 | ||
| - | 4643 | Manlosa, Conchita | 05:10:00 | ||
| - | 4647 | Morta, Ethel Joy | 05:10:00 | ||
| - | 4649 | Nervez, Sue | 05:10:00 | ||
| - | 4678 | Silva, Levi | 05:10:00 | FINISHED | |
| - | 4703 | Villeta, Geraldine | 05:10:00 | ||
| - | 4715 | Ollina, Hannah Louise | 05:10:00 | ||
* DQ - disqualified
42K (Men)
42K (Open) Men
| Rank | Race # | Name | Start Time | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | 4901 | Kiptanui, Josphat | 04:55:00 | 07:38:21 | 02:43:21 |
| 2 | 4942 | Lopez, Mendel | 04:55:00 | 07:46:07 | 02:51:07 |
| 3 | 4948 | Rotica, Willy | 04:55:00 | 07:47:32 | 02:52:32 |
| 4 | 4875 | Agravante, Jeson | 04:55:00 | 07:53:58 | 02:58:58 |
| 5 | 4949 | Mibei, James | 04:55:00 | 07:54:40 | 02:59:40 |
| 6 | 4902 | Laurecio, Wilbert | 04:55:00 | 08:28:27 | 03:33:27 |
| 7 | 4880 | Despi, Ronald | 04:55:00 | 08:31:59 | 03:36:59 |
| 8 | 4945 | Villalon, Aivan | 04:55:00 | 08:35:35 | 03:40:35 |
| 9 | 4941 | Bohol, Arcel | 04:55:00 | 08:36:57 | 03:41:57 |
| 10 | 4934 | Zaragoza, Rogelio | 04:55:00 | 08:46:55 | 03:51:55 |
| 11 | 4933 | Zamora, Teofilo | 04:55:00 | 09:08:40 | 04:13:40 |
| 12 | 4889 | Calumba, Christian | 04:55:00 | 09:09:15 | 04:14:15 |
| 13 | 4927 | Takei, Hiroshi | 04:55:00 | 09:16:56 | 04:21:56 |
| 14 | 4887 | Bustillo, Bernabe | 04:55:00 | 09:31:32 | 04:36:32 |
| 15 | 4944 | Patrimonio, Robert | 04:55:00 | 09:31:35 | 04:36:35 |
| 16 | 4924 | Sandoval, Simon | 04:55:00 | 09:35:24 | 04:40:24 |
| 17 | 4921 | Rosel, Cedrick | 04:55:00 | 09:36:49 | 04:41:49 |
| 18 | 4900 | Ijan, Nestor | 04:55:00 | 09:41:13 | 04:46:13 |
| 19 | 4940 | Inquig, Dario | 04:55:00 | 09:45:31 | 04:50:31 |
| 20 | 4932 | Yap Jr., Froilan | 04:55:00 | 09:48:47 | 04:53:47 |
| 21 | 4886 | Besario, Timoteo | 04:55:00 | 09:54:24 | 04:59:24 |
| 22 | 4883 | Bagabaldo, Jake | 04:55:00 | 09:57:59 | 05:02:59 |
| 23 | 4910 | Nastor, Jofre | 04:55:00 | 10:09:45 | 05:14:45 |
| 24 | 4919 | Pis-an, Chester | 04:55:00 | 10:09:51 | 05:14:51 |
| 25 | 4905 | Mag-orasa, Teoffy | 04:55:00 | 10:12:25 | 05:17:25 |
| 26 | 4909 | Miyata, Shunichi | 04:55:00 | 10:18:01 | 05:23:01 |
| 27 | 4926 | Tacoloy, Jurein Roy | 04:55:00 | 10:26:22 | 05:31:22 |
| 28 | 4884 | Bajarias, Raul | 04:55:00 | 10:29:44 | 05:34:44 |
| 29 | 4915 | Padayao, Robert | 04:55:00 | 10:29:52 | 05:34:52 |
| 30 | 4878 | Aragones, Jerome | 04:55:00 | 10:30:40 | 05:35:40 |
| 31 | 4908 | Mira, Dennis | 04:55:00 | 10:33:33 | 05:38:33 |
| 32 | 4918 | Paras, Paultom | 04:55:00 | 10:35:24 | 05:40:24 |
| 33 | 4881 | Bael, John | 04:55:00 | 10:36:43 | 05:41:43 |
| 34 | 4894 | Dolumbal, Alexzyev | 04:55:00 | 10:42:30 | 05:47:30 |
| 35 | 4912 | Ordona, Rhanny | 04:55:00 | 10:43:18 | 05:48:18 |
| 36 | 4943 | Jayoma, Ralph Jan | 04:55:00 | 11:06:29 | 06:11:29 |
| 37 | 4879 | Aranas, George Pette | 04:55:00 | 11:11:27 | 06:16:27 |
| 38 | 4946 | Redona, Ed | 04:55:00 | 11:18:21 | 06:23:21 |
| 39 | 4890 | Capco, Ferdz | 04:55:00 | 11:20:12 | 06:25:12 |
| 40 | 4882 | Bael, Paul | 04:55:00 | 11:20:58 | 06:25:58 |
| 41 | 4892 | Daiz, Martin Jr. | 04:55:00 | 11:22:59 | 06:27:59 |
| 42 | 4903 | Lim, Hong | 04:55:00 | 11:30:00 | 06:35:00 |
| 43 | 4922 | Salvador, Pio Jr | 04:55:00 | 12:02:45 | 07:07:45 |
| 44 | 4898 | Gabriana, Ronnie | 04:55:00 | 12:06:22 | 07:11:22 |
| 45 | 4937 | Sienes, Joe Loffel | 04:55:00 | 12:23:11 | 07:28:11 |
| Unread Chips Listed below are runners whose timing chips were not read at the finish line. | |||||
| - | 4876 | Alayon, Marivel | 04:55:00 | ||
| - | 4929 | V, Ivan | 04:55:00 | ||
| - | 4925 | Surposa, Dennis Dave | 04:55:00 | ||
| - | 4920 | Realista, Dikoi Jr. | 04:55:00 | ||
| - | 4916 | Pancho, Jorf Lionell | 04:55:00 | ||
| - | 4914 | Pacas, Benjie | 04:55:00 | ||
| - | 4913 | Pabon, Mark Anthony | 04:55:00 | ||
| - | 4907 | Mathiu, Fredrick | 04:55:00 | ||
| - | 4906 | Managil, Mohammad Sherwin | 04:55:00 | FINISHED | |
| - | 4904 | Lobino, Franklin | 04:55:00 | ||
| - | 4899 | Go, Jose Mari Ricci | 04:55:00 | ||
| - | 4896 | Flores, Simon John Eric | 04:55:00 | ||
| - | 4888 | Cabaron, Maciste | 04:55:00 | ||
| - | 4930 | Vilas, Ben Ryan | 04:55:00 | FINISHED | |
* DQ - disqualified
42K (Women)
42K (Open) Women
| Rank | Race # | Name | Start Time | Finish Time | Elapsed Time |
|---|---|---|---|---|---|
| 1 | 4911 | Nobleza, Jennylyn | 04:55:00 | 08:47:02 | 03:52:02 |
| 2 | 4947 | Jemutai, Susan | 04:55:00 | 08:59:54 | 04:04:54 |
| 3 | 4939 | Poywo, Peris | 04:55:00 | 09:09:39 | 04:14:39 |
| 4 | 4935 | Lagahit, Alyssa | 04:55:00 | 09:41:21 | 04:46:21 |
| 5 | 4938 | Olis, Angel | 04:55:00 | 09:48:10 | 04:53:10 |
| 6 | 4893 | Dela Paz, Reylynne | 04:55:00 | 10:07:51 | 05:12:51 |
| 7 | 4885 | Belleza, Iresh | 04:55:00 | 10:14:56 | 05:19:56 |
| 8 | 4917 | Parajinog, Virginia | 04:55:00 | 10:22:13 | 05:27:13 |
| 9 | 4877 | Antosada, Shalni-fe | 04:55:00 | 10:32:52 | 05:37:52 |
| 10 | 4891 | Compendio, Shiela | 04:55:00 | 10:40:44 | 05:45:44 |
| 11 | 4897 | Gabriana, Elma | 04:55:00 | 11:02:45 | 06:07:45 |
| 12 | 4931 | Villamor, Mary June | 04:55:00 | 11:18:30 | 06:23:30 |
| 13 | 4928 | Tan, Chinky | 04:55:00 | 11:20:12 | 06:25:12 |
| 14 | 4895 | Flores, Ever An | 04:55:00 | 11:47:36 | 06:52:36 |
| 15 | 4923 | Sanchez Jimenez, April Rose | 04:55:00 | 12:03:07 | 07:08:07 |
| 16 | 4936 | Lim, Luckylyn | 04:55:00 | 12:22:59 | 07:27:59 |
| Unread Chips Listed below are runners whose timing chips were not read at the finish line. | |||||
| - | 4874 | Acar, Katrina | 04:55:00 | FINISHED | |
* DQ - disqualified
DAM 2012
November 18, 2012
Testimonials
DAM is one of the best full marathon I have ever done. The race route was very challenging and you have to make your run strategy once you are already on the road. Many young elite runners got burned out because they forced themselves to run full speed up and down the very steep road/trail... the art of force conservation must be employed here. Hats off to the race organizers for a well organized race and for planning the crazy route!!!!
Robert Patrimonio
For inquiries, please email us at: info@dumaguetemarathon.com
Or call us: Trunk Line: 422 9167 Local: 101 or 113 (Secretariat) 165 (I.Y.S.P.)






