Follow us on:
Click to see who registered.
Foundation University's gift to the gentle people of Negros Oriental

Race Time Retults

Just click on the race ctegory button to jump to the list.

10.5K (Men)

10.5K (Men) 17-20
Rank Race # Name Start Time Finish Time Elapsed Time
1 2804 Gaso, Loreto Jr 06:00:00 06:43:42 00:43:42
2 2706 Barot, John Michael 06:00:00 07:00:35 01:00:35
3 2877 Pal, Graciano Jose 06:00:00 07:17:57 01:17:57
4 2708 Batula, Roy Ann Miguel 06:00:00 07:18:39 01:18:39
5 2676 Amamio, Jeric 06:00:00 07:19:14 01:19:14
6 3021 Lingcong, Alvic Faith 06:00:00 07:20:18 01:20:18
7 2735 Carimat, Richard 06:00:00 07:20:46 01:20:46
8 2678 Anfone, Cliff Richard 06:00:00 07:27:33 01:27:33
9 2684 Arbas, Albert John 06:00:00 07:31:17 01:31:17
10 2912 Salceda, Paulo 06:00:00 07:31:17 01:31:17
* 2798 Gajetos, Rodel 06:00:00 07:34:34 01:34:34
11 2840 Luzano, Nicol John 06:00:00 07:35:21 01:35:21
12 3009 Pino, Christian 06:00:00 07:37:05 01:37:05
13 2898 Rabanal, Dominic Melvin 06:00:00 07:37:56 01:37:56
14 2672 Aguilos, Glemerson 06:00:00 07:39:52 01:39:52
15 2826 Lajato, Cedric Clifford 06:00:00 07:40:30 01:40:30
16 2866 Nesnia, Sydney 06:00:00 07:43:00 01:43:00
17 2734 Carilla, Jasper Leo 06:00:00 07:44:42 01:44:42
18 2950 Unto, Geofrey 06:00:00 07:44:42 01:44:42
19 2673 Ajero, Julius Caesar 06:00:00 07:47:04 01:47:04
20 3046 Ojoy, Benjamin 06:00:00 07:47:14 01:47:14
21 2665 Abing, Ace 06:00:00 07:48:59 01:48:59
22 2911 Sadagnot, Joven 06:00:00 07:49:49 01:49:49
23 2991 Lebanan, Ian 06:00:00 07:51:43 01:51:43
24 2867 Nuay, Emmanuel 06:00:00 07:52:53 01:52:53
25 2856 Merced, Dexter 06:00:00 07:52:53 01:52:53
26 2688 Aro, Kirk Louie Jay 06:00:00 07:53:13 01:53:13
27 2871 Olasiman, Dave 06:00:00 07:57:50 01:57:50
28 2689 Arrieta, Jantzen Jard 06:00:00 07:57:50 01:57:50
29 2775 Elum, Aldren 06:00:00 07:59:37 01:59:37
30 2933 Tabotabo, Jasper James 06:00:00 08:00:01 02:00:01
31 2731 Candelario, Daryl 06:00:00 08:00:01 02:00:01
32 2797 Gajetos, James Dean 06:00:00 08:00:01 02:00:01
33 2909 Rubio, Gerphine 06:00:00 08:00:04 02:00:04
34 2743 Catipay, Kenneth 06:00:00 08:00:04 02:00:04
35 2691 Atillaga, Clinton 06:00:00 08:00:07 02:00:07
36 2889 Pujadas, Jake 06:00:00 08:03:00 02:03:00
37 2922 Singuit, Stephen 06:00:00 08:07:10 02:07:10
38 2924 Siquijor, Kimberly Anne 06:00:00 08:07:50 02:07:50
39 2774 Elnasin, Joey 06:00:00 08:07:53 02:07:53
40 2833 Lingcong, Jupeth Rey 06:00:00 08:08:10 02:08:10
41 2935 Tan, David Michael 06:00:00 08:09:35 02:09:35
42 2714 Bilangdal, Johnrel 06:00:00 08:09:49 02:09:49
43 2861 Morota, Elogie 06:00:00 08:11:50 02:11:50
44 2872 Ozoa, Jasper Jon 06:00:00 08:11:51 02:11:51
45 2717 Buhian, Mark Joseph 06:00:00 08:13:19 02:13:19
46 2930 Tabaloc, Mark 06:00:00 08:15:31 02:15:31
47 2663 Abarca, John Carl 06:00:00 08:15:47 02:15:47
48 2718 Buling, Celdorf 06:00:00 08:21:26 02:21:26
49 2836 Lubrido, Jomar 06:00:00 08:22:42 02:22:42
50 2864 Nano, Hannah Joyce 06:00:00 08:23:55 02:23:55
51 2796 Gadiana, Eunil 06:00:00 08:28:12 02:28:12
52 2674 Alay, Carl Jay 06:00:00 08:28:13 02:28:13
53 2855 Mequi, Fiatlux 06:00:00 08:28:16 02:28:16
54 2961 Villamil, Donbert 06:00:00 08:30:20 02:30:20
Unread Chips for 10.5K (Men) 17-20 Listed below are runners whose timing chips were not read at the finish line.
- 2664 Abarquez, Gregorio 06:00:00
- 2667 Abril, Rashell 06:00:00
- 2686 Arellano, Glenn 06:00:00
- 2710 Bendijo, John Rey 06:00:00
- 2716 Bolongaita, Diovanie 06:00:00
- 3005 Buling, Fritz 06:00:00
- 2728 Calumpang, Princess Aprilyn 06:00:00
- 2733 Capundag, Jayson 06:00:00
- 2739 Casia, Dandribe 06:00:00
- 2742 Catarata, Juanito 06:00:00
- 2745 Caual, Johnrey 06:00:00
- 2748 Cena, Albertus Nikolae 06:00:00
- 2759 Dales, Lyviendo 06:00:00
- 2762 Deciar, Kim Jethro 06:00:00
- 2776 Enriquez, Jose 06:00:00
- 2783 Fantonial, Sigfred 06:00:00
- 2803 Garol, Jonas Kim 06:00:00
- 2819 Jamora, Kim 06:00:00
- 2831 Lifana, Jemar 06:00:00
- 2845 Magbanua, Deo Matthew 06:00:00
- 3003 Magbanua, Deomar 06:00:00
- 2857 Mindo, Adonis Abril 06:00:00
- 2863 Namol, Bragg 06:00:00
- 2873 Pabayos, Krizza 06:00:00
- 2888 Polines, Leonardo 06:00:00
- 2894 Quinamot, Kerk Gerald 06:00:00
- 2895 Quirante, Ragi 06:00:00
- 2896 Quitoy, Miguel Carlos 06:00:00
- 2917 Sevilla, Dyney Syend 06:00:00
- 2938 Tan, Michael Jetson 06:00:00
- 2939 Tayko, Jhona Helen 06:00:00
- 2944 Tizon, John Axel 06:00:00
- 2954 Vasquez, Alvin John 06:00:00
- 2967 Vivas, Dindo 06:00:00
- 2968 Vivas, Marvin 06:00:00
- 2975 Zaldivar, Angelo Marl 06:00:00
* DQ - disqualified
10.5K (Men) 21-30
Rank Race # Name Start Time Finish Time Elapsed Time
* 2814 Hakamada, Hiroki 06:00:00 06:37:34 00:37:34
1 2824 Katipunan, Niño Dean Artus 06:00:00 06:46:19 00:46:19
2 2694 Babor, Roldan 06:00:00 06:51:14 00:51:14
3 3071 Punay, Karl 06:00:00 06:59:26 00:59:26
4 2725 Caingles, Joseph 06:00:00 07:00:08 01:00:08
5 2761 Daniel, Rizaldo 06:00:00 07:03:13 01:03:13
6 3030 Adlaon, Emmanuel 06:00:00 07:05:17 01:05:17
7 2971 Ynot, Rigil Kent 06:00:00 07:07:06 01:07:06
* 2847 Mana-ay, Mark Jesly 06:00:00 07:08:39 01:08:39
8 2784 Farolan, Redford 06:00:00 07:12:41 01:12:41
9 3042 Genel, Jethro 06:00:00 07:13:55 01:13:55
10 2816 Impang, Daryl Fernan 06:00:00 07:14:34 01:14:34
11 2948 Tuble, Mark Andrew 06:00:00 07:16:04 01:16:04
12 2827 Lasola, Iceal 06:00:00 07:17:57 01:17:57
13 2712 Besario, Mark Anthony 06:00:00 07:18:24 01:18:24
14 2711 Bermejo, Joeny 06:00:00 07:19:48 01:19:48
15 2732 Canto, Ian Reil 06:00:00 07:23:43 01:23:43
16 2841 Macasaet, Luis Francisco 06:00:00 07:25:43 01:25:43
17 2768 Docuyan, Raian 06:00:00 07:29:48 01:29:48
18 2790 Flores, Petronilo 06:00:00 07:30:40 01:30:40
19 2850 Mascariñas, J. Andrew 06:00:00 07:31:04 01:31:04
20 2945 Toledo, Mark Anthon 06:00:00 07:31:48 01:31:48
21 2829 Lazalita, Francis Teofilo 06:00:00 07:37:46 01:37:46
22 2817 Impang, Shiloh 06:00:00 07:42:13 01:42:13
23 2960 Villamil, Cedrick 06:00:00 07:45:32 01:45:32
24 2811 Gordoncillo, Anton Jay 06:00:00 07:49:13 01:49:13
25 2758 Dadivas, Pristine 06:00:00 07:49:26 01:49:26
26 2754 Culanculan, Edre 06:00:00 07:49:39 01:49:39
27 2764 Dela Peña, John Vincent 06:00:00 07:49:49 01:49:49
28 2806 Genel, Joey 06:00:00 07:49:50 01:49:50
29 2828 Laurio, John Michael 06:00:00 07:53:41 01:53:41
30 2825 Kinoshita, Kazuya 06:00:00 07:55:57 01:55:57
31 2887 Pis-an, Christian 06:00:00 07:57:49 01:57:49
32 2875 Paglinawan, Louie James 06:00:00 08:05:56 02:05:56
33 2755 Curativo, Jonas 06:00:00 08:06:51 02:06:51
34 2756 Curativo, Maria Lourdes 06:00:00 08:06:53 02:06:53
35 2940 Tecio, Hilton 06:00:00 08:09:09 02:09:09
36 2957 Viente, Val Frederick 06:00:00 08:09:48 02:09:48
37 2947 Tubat, Aaron Angelo 06:00:00 08:09:56 02:09:56
38 2722 Cabando, Jonry 06:00:00 08:11:49 02:11:49
39 2952 Valdez Jr., Rodrigo 06:00:00 08:12:03 02:12:03
40 2920 Silva, Jev Brian 06:00:00 08:18:59 02:18:59
41 2890 Pujadas, Jan Ralph 06:00:00 08:20:36 02:20:36
42 2741 Catalan, Russel Jane 06:00:00 08:20:37 02:20:37
43 2910 Sadagnot, Clyde Razdee 06:00:00 08:22:05 02:22:05
44 2749 Chao, Meng-yang 06:00:00 08:26:51 02:26:51
45 2753 Culabat, Rea Joy 06:00:00 08:26:58 02:26:58
46 2962 Villanueva, Starskie 06:00:00 08:27:44 02:27:44
47 2785 Faustorilla, Fine 06:00:00 08:31:07 02:31:07
48 2729 Caluscusin, Alness 06:00:00 08:31:08 02:31:08
49 2721 Cabanas, Leonard 06:00:00 08:33:45 02:33:45
50 2707 Basalo, Windyl 06:00:00 08:37:43 02:37:43
51 2780 Erames, Victor Emmanuel 06:00:00 09:29:46 03:29:46
Unread Chips for 10.5K (Men) 21-30 Listed below are runners whose timing chips were not read at the finish line.
- 2662 Aballe, Clifford 06:00:00
- 2666 Ablong, Dean 06:00:00
- 2670 Aguilar, Gb Lutz 06:00:00
- 2680 Apao, Joanna Marie 06:00:00
- 2681 Apatan, Jerome 06:00:00
- 2692 Ausejo, Jubail 06:00:00
- 2698 Balasabas, Sandie Jay 06:00:00
- 2700 Baldoza, Saint Randolf 06:00:00
- 2702 Bandoquillo, Jessie 06:00:00
- 2740 Castro, Leo 06:00:00
- 2771 Dumale, Theodore Philip 06:00:00
- 2781 Ermita, Viber 06:00:00
- 2792 Fuentes, Gil Brian 06:00:00
- 2818 Jamin, Edmar 06:00:00
- 2844 Magahud, Abner 06:00:00
- 2848 Manaba Jr., Arnold 06:00:00
- 2858 Mondejat, Altheasia 06:00:00
- 2878 Palahang, Argie 06:00:00
- 2880 Penaflor, James 06:00:00
- 2891 Punto, Raffy 06:00:00
- 2904 Rios, Karla 06:00:00
- 2914 Salve, Zhora 06:00:00
- 2918 Siglos, Efren 06:00:00
- 2949 Tubog, Phoevi 06:00:00
- 2951 Vailoces, Cleo 06:00:00
- 2958 Villaflores, Prince Lowell 06:00:00
- 2966 Vilmor, Tilib 06:00:00
- 2970 Yaco, Straissan 06:00:00
* DQ - disqualified
10.5K (Men) 31-40
Rank Race # Name Start Time Finish Time Elapsed Time
1 2679 Aniñon, Richard 06:00:00 06:53:43 00:53:43
2 2941 Temprosa, Bobong 06:00:00 06:56:24 00:56:24
3 2685 Arcamo, Eric 06:00:00 06:56:58 00:56:58
4 2839 Lumen, Mark 06:00:00 07:02:00 01:02:00
5 2799 Galon, Ritche 06:00:00 07:19:25 01:19:25
* 2661 Mier, Generoso 06:00:00 07:21:43 01:21:43
6 2801 Garcia, Leonardo 06:00:00 07:32:05 01:32:05
7 2737 Carino, Percival 06:00:00 07:45:44 01:45:44
8 2921 Simpao, Carlo Marco 06:00:00 07:49:48 01:49:48
* 4711 Jocson, Arsuel 05:10:00 07:41:17 02:31:17
Unread Chips for 10.5K (Men) 31-40 Listed below are runners whose timing chips were not read at the finish line.
- 2772 Duran, Nieto 06:00:00
- 2777 Entrina, Charles 06:00:00
- 3002 Lambayan, Rodrigo 06:00:00
- 2843 Mafi, Akesa 06:00:00
- 2842 Mafi, Akesa 06:00:00
- 2846 Mahinay, Reynaldo Francis 06:00:00
- 2862 Naingue, Richie 06:00:00
- 2902 Retes, Eric 06:00:00
- 2908 Roxas, Giles 06:00:00
- 2929 Suner, Albert Christian 06:00:00
* DQ - disqualified
10.5K (Men) 41-50
Rank Race # Name Start Time Finish Time Elapsed Time
1 2886 Pionela, Enecito 06:00:00 06:43:36 00:43:36
2 2897 Quitoy, Renato 06:00:00 06:52:57 00:52:57
* 2919 Silorio, Belmor 06:00:00 07:02:26 01:02:26
3 3033 Tiongson, Santiago 06:00:00 07:04:05 01:04:05
4 2838 Ludovice, Josefiel 06:00:00 07:12:17 01:12:17
5 2972 Yray, Sancho 06:00:00 07:15:05 01:15:05
Unread Chips for 10.5K (Men) 41-50 Listed below are runners whose timing chips were not read at the finish line.
- 2709 Bayonado, Relex 06:00:00
* DQ - disqualified
10.5K (Men) above 50
Rank Race # Name Start Time Finish Time Elapsed Time
1 2963 Villareal, Enrique 06:00:00 06:53:27 00:53:27
2 2979 Pellini, Arnaldo 06:00:00 06:59:17 00:59:17
3 2752 Cubalan, Sabiniano 06:00:00 07:07:20 01:07:20
4 2767 Denef, Francis 06:00:00 07:08:26 01:08:26
5 3031 Laro, Marcelino 06:00:00 07:11:00 01:11:00
6 2766 Delos Reyes, Remjun 06:00:00 07:50:01 01:50:01
Unread Chips for 10.5K (Men) above 50 Listed below are runners whose timing chips were not read at the finish line.
- 2851 Maturan, Danilo 06:00:00
- 2854 Mequi, Aparicio 06:00:00
- 2969 Wuttke, Lothar 06:00:00
* DQ - disqualified

10.5K (Women)

10.5K (Women) 17-20
Rank Race # Name Start Time Finish Time Elapsed Time
* 2746 Celeste, Michelle Stephanie I 06:00:00 07:23:34 01:23:34
1 2876 Pajo, Catherine 06:00:00 07:42:03 01:42:03
2 2693 Awid, Shiela Ann 06:00:00 07:45:46 01:45:46
* 2671 Aguilar, Kyra Carmel 06:00:00 07:45:58 01:45:58
* 2747 Celeste, Michelle Stephanie Ii 06:00:00 07:46:14 01:46:14
3 2669 Agir, Ruth Ann 06:00:00 07:50:34 01:50:34
4 2668 Advincula, Jamaica 06:00:00 07:52:03 01:52:03
* 2956 Verganio, Christian Hanah 06:00:00 07:53:08 01:53:08
5 2820 Jarad, Asharina 06:00:00 07:55:54 01:55:54
6 2884 Pinili, Ruth Leah 06:00:00 07:57:32 01:57:32
* 2901 Rendon, Marie Charmaine 06:00:00 07:57:33 01:57:33
7 2682 Apostol, Beverly 06:00:00 07:57:33 01:57:33
8 2704 Bantug, Emelisa 06:00:00 08:02:28 02:02:28
9 2760 Damasole, Sheena 06:00:00 08:02:31 02:02:31
10 2730 Cambarihan, Nellie Joy 06:00:00 08:06:24 02:06:24
11 2907 Rodriguez, Kristine Mae 06:00:00 08:06:25 02:06:25
12 2724 Cabug, Jonape 06:00:00 08:07:54 02:07:54
13 2713 Besario, Sheba 06:00:00 08:08:19 02:08:19
14 2946 Tuballa, Ann Gemer 06:00:00 08:10:14 02:10:14
15 2778 Entrina, Nizza Hanika 06:00:00 08:12:38 02:12:38
16 2815 Herrera, Amabel 06:00:00 08:12:38 02:12:38
17 2942 Tinambacan, Rolette 06:00:00 08:13:37 02:13:37
18 2813 Guiuan, Sybelle May 06:00:00 08:13:38 02:13:38
19 2955 Verances, Catherine 06:00:00 08:13:42 02:13:42
20 2773 Echanes, Genie 06:00:00 08:14:11 02:14:11
21 2903 Reyes, Jannine Rose 06:00:00 08:14:20 02:14:20
22 2923 Singuit, Sydney 06:00:00 08:19:04 02:19:04
23 2973 Yugto, Micha 06:00:00 08:20:34 02:20:34
24 3004 Nardo, Crystal Gayle 06:00:00 08:21:28 02:21:28
25 2809 Gomez, Rose 06:00:00 08:21:34 02:21:34
26 2925 Sopita, Vena 06:00:00 08:22:06 02:22:06
27 3000 Fernandez, Aljanet 06:00:00 08:23:03 02:23:03
28 2683 Arango, Jean Marie 06:00:00 08:23:04 02:23:04
29 2751 Cubalan, Rovielyn 06:00:00 08:23:05 02:23:05
30 2959 Villagracia, Gelli 06:00:00 08:23:56 02:23:56
31 2738 Carpintero, Aubry Pearl 06:00:00 08:24:41 02:24:41
32 2677 Amil, Ronna Jane 06:00:00 08:26:57 02:26:57
33 2905 Roche, Vimerlyn 06:00:00 08:26:58 02:26:58
34 2882 Pinili, Ma Lovely Jean 06:00:00 08:30:22 02:30:22
35 3001 Lorico, Grace 06:00:00 08:33:45 02:33:45
36 2791 Fortich, Caroline 06:00:00 08:37:59 02:37:59
Unread Chips for 10.5K (Women) 17-20 Listed below are runners whose timing chips were not read at the finish line.
- 2675 Alquizola, April Jane 06:00:00
- 2690 Ates, Irish 06:00:00
- 2699 Baldado, Harlene 06:00:00
- 2703 Bandosa, Mechel 06:00:00
- 2750 Cortez, Maria Andrea 06:00:00
- 2763 Del Mar, Megan Annejine 06:00:00
- 3052 Divinagracia, Jehsa 06:00:00
- 2770 Duhaylungsod, Karen Claire 06:00:00
- 2794 Futalan, Sheena Veneeze 06:00:00
- 2823 Katipunan, Joan Colleen 06:00:00
- 2834 Locsin, Emma 06:00:00
- 2859 Montesor, Meldie 06:00:00
- 2860 Morales, Jonnalyn 06:00:00
- 2868 Nuay, Marnie 06:00:00
- 2874 Paez, Kimberly 06:00:00
- 2892 Quimat, Denfa 06:00:00
- 2893 Quimat, Maricor 06:00:00
- 2906 Rodriguez, Jessa 06:00:00
- 2913 Salve, Olive Rose 06:00:00
- 3043 Valencia, Michelle 06:00:00
* DQ - disqualified
10.5K (Women) 21-30
Rank Race # Name Start Time Finish Time Elapsed Time
1 2744 Catublas, Jennifer 06:00:00 07:12:28 01:12:28
2 2810 Gonzales, Stacy Pearl 06:00:00 07:16:54 01:16:54
3 2727 Cale, Anna Marie 06:00:00 07:30:00 01:30:00
4 2981 Gonzaga, Bernadette 06:00:00 07:34:56 01:34:56
5 2705 Barot, Florence 06:00:00 07:41:37 01:41:37
6 2998 Mangalino, April 06:00:00 07:42:31 01:42:31
7 2928 Sumalpong, Irish 06:00:00 07:54:04 01:54:04
8 2934 Tamparong, Marie Grace 06:00:00 07:57:53 01:57:53
9 2835 Loreto, Jennylyn 06:00:00 08:00:12 02:00:12
10 2697 Balansag, Mary Jo 06:00:00 08:05:22 02:05:22
11 2990 Narciso, Mayafe 06:00:00 08:13:33 02:13:33
12 2800 Garabato, Analyn 06:00:00 08:19:16 02:19:16
13 2723 Cabetingan, Airahlyn 06:00:00 08:34:51 02:34:51
14 2789 Flores, Marlyn 06:00:00 08:51:02 02:51:02
Unread Chips for 10.5K (Women) 21-30 Listed below are runners whose timing chips were not read at the finish line.
- 2720 Cabanag, Diana 06:00:00
- 2765 Dela Vina, Reena Nova 06:00:00
- 2782 Estrellado, Analou 06:00:00
- 2793 Fuentes, Hyster Marie 06:00:00
- 2869 Obañana, Gizelle Lou 06:00:00
- 2899 Real, Dareen 06:00:00
- 2937 Tan, Lorna Marie 06:00:00
- 2965 Villeta, Wegezil 06:00:00
* DQ - disqualified
10.5K (Women) 31-40
Rank Race # Name Start Time Finish Time Elapsed Time
1 3027 Tecson, Maripol 06:00:00 07:04:47 01:04:47
2 2830 Lehmkuhl, Zenaida 06:00:00 07:18:21 01:18:21
3 2852 Melon, Jean 06:00:00 07:19:31 01:19:31
4 2802 Garciano, Michelle 06:00:00 07:19:32 01:19:32
5 2976 Cordova, Marife 06:00:00 07:25:58 01:25:58
6 2916 Sesante, Maribel 06:00:00 07:29:54 01:29:54
7 3070 Punay, Aura 06:00:00 07:30:07 01:30:07
8 2932 Tabilon, Maria 06:00:00 07:30:20 01:30:20
* 2985 Aguila, Jessica 06:00:00 07:35:32 01:35:32
9 2769 Dolumbal, Melissa Therese 06:00:00 07:50:34 01:50:34
10 2757 Dadison, Pauline Jean 06:00:00 07:51:45 01:51:45
11 2787 Ferraren, Flordeliz 06:00:00 07:54:05 01:54:05
12 2715 Boag, Osheila 06:00:00 08:12:05 02:12:05
13 2879 Panuncial, Agnes 06:00:00 08:50:56 02:50:56
Unread Chips for 10.5K (Women) 31-40 Listed below are runners whose timing chips were not read at the finish line.
- 2701 Balolong, Janeth 06:00:00
- 2881 Pinero, Joy 06:00:00
* DQ - disqualified
10.5K (Women) 41-50
Rank Race # Name Start Time Finish Time Elapsed Time
1 3057 Redona, Beti 06:00:00 07:15:14 01:15:14
2 3032 Solomon, Joyce 06:00:00 07:20:17 01:20:17
3 2696 Balajadia, Mary Jean 06:00:00 07:20:37 01:20:37
4 3029 Corciega, Lhing 06:00:00 07:28:50 01:28:50
5 2837 Lucero, Vivian 06:00:00 07:38:46 01:38:46
* DQ - disqualified
10.5K (Women) above 50
Rank Race # Name Start Time Finish Time Elapsed Time
1 2807 General, Julieta 06:00:00 07:20:14 01:20:14
* DQ - disqualified

21K (Men)

21K (Open) Men
Rank Race # Name Start Time Finish Time Elapsed Time
1 4738 Kipkazi, Benjamin 05:10:00 06:25:28 01:15:28
2 4637 Iso, Rohildo 05:10:00 06:32:29 01:22:29
3 4699 Villareal, Edward 05:10:00 06:33:13 01:23:13
4 4590 Belleza, Nino 05:10:00 06:37:40 01:27:40
* 3036 Palalon, Alexis Jule 06:00:00 07:31:45 01:31:45
5 4650 Pabuaya, Armando 05:10:00 06:45:34 01:35:34
6 4612 Divinagracia, Marjun Arjey 05:10:00 06:50:01 01:40:01
7 4692 Tulang, Morris John 05:10:00 07:02:50 01:52:50
8 4693 Tumongha, Samerhey 05:10:00 07:06:18 01:56:18
9 4625 Garcia, Kevin Carl 05:10:00 07:06:57 01:56:57
10 4710 Nuay, Christian 05:10:00 07:08:33 01:58:33
11 4602 Cua, Joesilo 05:10:00 07:08:36 01:58:36
12 4694 Tumongha Jr., Samuel 05:10:00 07:17:27 02:07:27
13 4635 Inquig, Alain 05:10:00 07:17:58 02:07:58
14 4745 Apla-on, Daryl 05:10:00 07:23:56 02:13:56
15 4636 Inquig, Gildonne 05:10:00 07:24:44 02:14:44
16 4727 Lim, Bonbon 05:10:00 07:25:04 02:15:04
17 4728 Gubantes, Kerwin Mark 05:10:00 07:25:11 02:15:11
18 4721 Tan, Rex Oliver 05:10:00 07:26:25 02:16:25
19 4616 Erolon, Roneil 05:10:00 07:26:52 02:16:52
20 4684 Tecson, Albert 05:10:00 07:28:31 02:18:31
21 4639 Lariosa, Cedrick Rey 05:10:00 07:34:52 02:24:52
22 4604 Datoy, Haldor Jay 05:10:00 07:35:42 02:25:42
23 4730 Pareja, Norjohn 05:10:00 07:35:42 02:25:42
24 4726 Uypitching, Adam 05:10:00 07:35:51 02:25:51
25 4714 Cordova, Alan Gel 05:10:00 07:37:40 02:27:40
26 4589 Bejerano Jr., Jose Mari 05:10:00 07:40:38 02:30:38
27 4591 Berenguel, Josen 05:10:00 07:41:44 02:31:44
28 4742 Sanchez, Rafael 05:10:00 07:43:40 02:33:40
29 4717 Sibul, Joel 05:10:00 07:44:24 02:34:24
30 4651 Pacatang, Ivan 05:10:00 07:45:58 02:35:58
31 4634 Inopiquez, Wendel Tom 05:10:00 07:47:27 02:37:27
32 4646 Montesor, Arnel 05:10:00 07:56:23 02:46:23
33 4601 Celestial, Jayson 05:10:00 07:56:24 02:46:24
34 4594 Cabugnason, Fil Dory Lou 05:10:00 07:58:41 02:48:41
35 4720 Tayko, Ramel 05:10:00 07:59:59 02:49:59
36 4686 Tecson, Polo 05:10:00 08:00:57 02:50:57
37 4576 Abella, Mark Dickle Rashid 05:10:00 08:02:10 02:52:10
38 4697 Ventolero, Gypsy 05:10:00 08:02:24 02:52:24
39 4698 Ventolero, Glen 05:10:00 08:03:28 02:53:28
40 4579 Acain, John Michael 05:10:00 08:03:28 02:53:28
41 4582 Aldeon, Kirby 05:10:00 08:03:53 02:53:53
42 4631 Hermosisima, David 05:10:00 08:09:12 02:59:12
43 4681 Tanilon, Marlon 05:10:00 08:14:00 03:04:00
44 4614 Embelino, Nyl Jun 05:10:00 08:14:28 03:04:28
45 4731 Abines, Vittorio Nicolo 05:10:00 08:14:31 03:04:31
46 4587 Barrera, Jaan Raj 05:10:00 08:14:45 03:04:45
47 4712 Pal, Alex 05:10:00 08:15:47 03:05:47
48 4719 Aranas, Mark 05:10:00 08:18:41 03:08:41
49 4718 Zapanta, Albert 05:10:00 08:18:41 03:08:41
50 4737 Merquita, Ariel 05:10:00 08:18:42 03:08:42
51 4729 Bokingkito, Oscar Ii 05:10:00 08:22:17 03:12:17
52 4743 Bahoyan, Raul 05:10:00 08:23:27 03:13:27
53 4736 Tan, Michael Jetson 05:10:00 08:25:57 03:15:57
54 4733 Araneta, Bonifacio 05:10:00 08:26:12 03:16:12
55 4677 Segundino, Gold 05:10:00 08:28:09 03:18:09
56 4679 Sioco, Niño 05:10:00 08:37:51 03:27:51
57 4596 Canto, Vitaliano Iii 05:10:00 08:43:47 03:33:47
58 4687 Tecson, Emmanuel 05:10:00 08:44:54 03:34:54
59 4665 Rastica, Rex 05:10:00 08:46:20 03:36:20
60 4618 Fernandez, Aichel 05:10:00 08:48:01 03:38:01
61 4630 Hashimoto, Stephen Ryan 05:10:00 08:48:03 03:38:03
62 4741 Calderon, Kenneth 05:10:00 08:48:03 03:38:03
63 4581 Agbayani, Jessie Dale 05:10:00 08:51:11 03:41:11
64 4623 Franche, Cristy Joy 05:10:00 08:52:20 03:42:20
65 4744 Caingoy, Ernesto 05:10:00 08:52:20 03:42:20
66 4641 Maata, Cyrus 05:10:00 08:52:21 03:42:21
67 4690 Tubil, Mart Jayson 05:10:00 08:52:23 03:42:23
68 4655 Pamugas, Alexzan 05:10:00 08:52:24 03:42:24
69 4696 Velasco, Gerry Anthony 05:10:00 08:54:06 03:44:06
70 4600 Cayongcong, Stephanie 05:10:00 08:56:13 03:46:13
71 4627 Genove, Percival Gerard 05:10:00 09:15:16 04:05:16
Unread Chips Listed below are runners whose timing chips were not read at the finish line.
- 4740 Tan, Leonardo Jr. 05:10:00 FINISHED
- 4674 Sargento, Ernesto 05:10:00
- 4672 Salve, Leendy Ann 05:10:00
- 4671 Salboro, Badsway 05:10:00
- 4670 Rosin, Jay Anthony 05:10:00 FINISHED
- 4669 Rosario, Concepcion 05:10:00
- 4668 Roa, James Karl 05:10:00
- 4666 Retes, Ronald 05:10:00
- 4660 Quinol, Mary Mae 05:10:00
- 4680 Tabuñag, Remelito 05:10:00
- 4685 Tecson, Emilio 05:10:00
- 4688 Truno, Roland Roy 05:10:00
- 4739 Sanchez, Malcom 05:10:00
- 4706 Yap, Christian Santiago 05:10:00
- 4705 Vista, Giovanni 05:10:00
- 4704 Villeta, Willigem 05:10:00
- 4702 Villeta, Wiema 05:10:00
- 4701 Villeta, Wegezil 05:10:00
- 4691 Tulang, Michael Denson 05:10:00
- 4689 Tuballa, John Carl 05:10:00
- 4659 Pis_an, Jheter 05:10:00
- 4658 Peras, Jane Kacy 05:10:00
- 4597 Capulso, Earvin Shaquille 05:10:00
- 4595 Cadeliña, Paul Fermin 05:10:00
- 4588 Barretto, Reydon John 05:10:00
- 4586 Barawidan, Jonathan 05:10:00
- 4585 Bajamunde, Narcissus 05:10:00
- 4584 Bael, Khalil Karlo 05:10:00 FINISHED
- 4583 Atillo, Karen Cate 05:10:00
- 4578 Acabal, Niel Aldine 05:10:00 FINISHED
- 4598 Catan, Charlemyne 05:10:00
- 4603 Cubillas, Franz Dinar 05:10:00
- 4615 Erana, Eduard 05:10:00
- 4645 Moncada, Mark Ven 05:10:00
- 4644 Maquiling, Paul John 05:10:00
- 4642 Mamac, Cresante 05:10:00
- 4633 Hulleza, Rommel 05:10:00
- 4626 Gasataya, Carlos 05:10:00
- 4624 Gadingan, Efren Roger 05:10:00
- 4622 Flores, Simon John Eric 05:10:00
- 4620 Flores, Blitz Ryan Earl 05:10:00
